Analyst Coverage
| Firm | Analyst |
|---|---|
| Bank of America / Merrill Lynch | Justin Post |
| Barclays | Anthony J. Diclemente |
| Bernstein Research | Carlos Karjner |
| BMO Capital Markets US | Daniel Salmon |
| BTIG | Richard Greenfield |
| Cantor Fitzgerald | Youssef Squali |
| Cowen & Co. | John Blackledge |
| Credit Agricole Sec (USA) | James Lee |
| Credit Suisse | Stephen Ju |
| Deutsche Bank Securities | Ross Sandler |
| Evercore Partners | Kenneth Sena |
| Goldman Sachs | Heather A. Bellini |
| Hillside Partners | Rory Maher |
| Hudson Square Research | Daniel Ernst |
| ITG Investment Research | Steve Weinstein |
| Jefferies & Company, Inc. | Brian J. Pitz |
| JMP Securities | Ron Josey |
| JP Morgan | Douglas Anmuth |
| Lazard Capital Markets | William G. Bird |
| Macquarie Capital (USA) Inc. | Ben Schachter |
| Morgan Stanley | Scott Devitt |
| Needham | Laura Martin |
| Oppenheimer | Jason Helfstein |
| Pacific Crest | Evan S. Wilson |
| Piper Jaffray | Gene Munster |
| Pivotal Research Group | Brian Wieser |
| Raymond James | Aaron M. Kessler |
| RBC Capital Markets | Mark Mahaney |
| Robert W. Baird | Colin A. Sebastian |
| Sterne Agee | Arvind Bhatia |
| Stifel Nicolaus | Jordan Rohan |
| Telsey Advisory Group | Tom Forte |
| Topeka Capital Markets | Victor B. Anthony |
| UBS | Eric J. Sheridan |
| Wedbush Securities | Michael Pachter |
| Wedge Partners | Martin Pyykkonen |
| Wells Fargo Securities | Jason Maynard |
| William Blair | Ralph Schackart |
Facebook is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Facebookâs performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Facebook or its management. Facebook does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.